TEST-01A : TEST
TEST.TEST.TEST.TEST
Display Spec
Input
Output
Input Signal
SDI Input Signal Formats
Audio
FPGA Functions
Closed Caption
Calibration
Other Functions
Options
Dimensions
Size | 100" |
Resolution | 3840 x 2160 (16:9) |
Pixel Pitch | 0.137mm |
Color Depth | 1.07B |
Viewing Angle | 178°(H) / 178°(V) |
Luminance | 100cd/m2 |
Contrast Ratio | 1,000:1 |
Display Area | 527(H) X 296(V) mm |
1 X BNC | Analog Input (Composite) |
3 X BNC | Analog Input (Component) |
1 X BNC | HD SDI A Channel Input |
2 X BNC | HD SDI A/B Channel Input |
4 X BNC | HD SDI A/B/C/D Channel Input |
1 X BNC | 3G-SDI A Channel Input |
2 X BNC | 3G-SDI A/B Channel Input |
4 X BNC | 3G-SDI A/B/C/D Channel Input |
4 X BNC | 12G-SDI A/B Channel Input, 3G-SDI C/D Channel Input |
1 X D-SUB | RGBHV (VGA) IN |
1 X HDMI | HDMI Input |
2 X HDMI | HDMI Inputt |
4 X HDMI | HDMI Input |
1 X DVI | DVI Input |
4 X DVI | DVI Input |
2 X DP | DisplayPort |
1 X SFP Module | SFP Module Input(Optional) |
1 X BNC | Analog Output (Composite) |
3 X BNC | Analog Output (Component) |
1 X BNC | 3G-SDI Output |
2 X BNC | 3G-SDI Output |
4 X BNC | 3G-SDI Output |
1 X BNC | HD-SDI Output |
1 X HDMI | HDMI Output |
4 X HDMI | HDMI Output |
1 X DVI | DVI Output |
2 X BNC | HD SDI A/B Channel Output |
4 X BNC | HD SDI A/B/C/D Channel Output |
External Output Port |
Analog | What's I_S_Analog |
3G SDI | 2.970Gbps |
12G SDI | 11.880Gbps |
HD SDI | 1.485Gbps |
SD SDI | 270Mb/s |
HDMI | 480i/480p/576i/576p/720p/1080i/1080p/2160p |
DVI Analog | O |
DVI DP | O |
DVI DH | O |
SMPTE 2082 | O |
SMPTE 2081 | O |
SMPTE 425-5 | O |
SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) / 1080i (60/59.94/54) |
SMPTE 372 | What's S_I_S_F_SMPTE-372 |
SMPTE 296 | 720p (60/59.94/54) |
SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.102sF) |
SMPTE 260 | 47.95/48/50/59.94/60p) |
SMPTE 259 | O |
SMPTE 125 | What's S_I_S_F_SMPTE-125 |
SMPTE ST2082 10 Mode1 | O |
SMPTE ST2081 10 Mode1 | O |
ST425-5 | O |
ST274 | O |
ITU-R BT.656 | What's S_I_S_F_ITU-656 |
2K Format | What's S_I_S_F_2K |
Audio In | Embedded Audio/Analog Stereo (Phone Jack) |
Audio Out | Analog Stereo (Phone Jack), Internal Speaker(Mono) |
1:1 Pixel Mapping Modes for SD/HD, 3G-SDI Level A/B, Audio Level Meter Display, Blue Only, Focus Assist, H/V Delay, H/V Flip, Key Lock, Luma(Y') Zone Check, Marker, Max Brightness On/Off, Mono, Range Error, Temperature Adaptive Color, Time Code Display, UMD, User Aspect, Various Scan Modes, Waveform/Vector, X3 Zoom(PBP), Zoom, SingleMode, Camera Lut., Arri Camera Metadata, Picture by picture |
CC-608 ANC, CC-608 LINE 21, CC-708, CC-KOR, OP42, OP47 |
TVLogic Color Calibration Utility, 3D LUT & Adjustable Gamma, 3rd Party 3D LUT Import, Uniformity Correction |
Reference Sync input | EXT_Sync in | ||
REMOTE | GPI (RJ45) | ||
REMOTE | TVLogic’s specification | ||
USB | AUTO Calibration | Firmware update by USB cable | Firmware update by USB memory stick |
Ethernet | Ethernet Control support |
Stand, Battery Bracket, HDMI Bracket, Camera Mount, Ball Head, Carrying Case, D-Tap Cable, External Tally, External Acrylic Filter, Gold Mount, ND Acrylic Filter, Rack Mount Kit(Double), Rack Mount Kit(Single), Sun Hood, L-Type BNC Connector , Optic Module , V-Mount |