LVM-460A : Premier, BroadQuality, 46” Multi-Format Monitoring Solution
The LVM-460A utilizes the highest-grade 1920 x 1080 resolution LCD panel integrated with TVLogic’s powerful scaling engine and 3G/Dual-Link support. And features such as various Scan modes, traceable color temperature,On-screen Audio Level Meters and HDCP decryption will provide the professional users with unsurpassed HD and SD video quality and performance..jpg)

Display Spec
Input
Output
Input Signal
SDI Input Signal Formats
Audio
FPGA Functions
Closed Caption
Calibration
Other Functions
Options
Dimensions

Size | 46" |
Resolution | 1920 X 1080 (16:09) |
Pixel Pitch | 0.53025mm |
Color Depth | 1.07B |
Viewing Angle | 178°(H) / 178°(V) |
Luminance | 450cd/m2 |
Contrast Ratio | 4,000:1 |
Display Area | 1018.08(H) x 572.67(V) mm |
3 X BNC | Analog Input (Component) |
2 X BNC | 3G-SDI A/B Channel Input |
1 X HDMI | HDMI Input |
1 X DVI | DVI Input |
3 X BNC | Analog Output (Component) |
2 X BNC | 3G-SDI Output |
Analog | Composite / S-Video / Component / RGB |
3G SDI | 2.970Gbps |
HD SDI | 1.485Gbps |
SD SDI | 270Mbps |
HDMI | 480i/480p/576i/576p/720p/1080i/1080p/640x480/ 720x400/800x600/1024x768/1280x1024/160 0x1200 |
DVI Analog | 640x480/720x400/800x600/1024x768/1280x1024/ 1600x1200/1920x1080 |
DVI DP | 640x480/720x400/800x600/1024x768/1280x1024/ 1600x1200/1920x1080/1920x1200 |
DVI DH | 1080p (24/25/30/50/60)/1080i(50/60)/720p(50/60)/ 480i(60)/480p(60)/576i(50)/576p(50) |
SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) / 1080i (60/59.94/50) |
SMPTE 372 | Dual HD-SDI YCbCr(4:2:2) 1080p (60/59.94/50) Dual HD-SDI YCbCr/RGB(4:4:4) 1080i (60/59.94/50) 1080p (30/29.97/25/24/ 24sF/23.98/23.98sF) |
SMPTE 296 | 720p (60/59.94/50) |
SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE 260 | 1035i (60/59.94) |
SMPTE 125 | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
2K Format | 2048 x 1080p (24/24sF/23.98/23.98sF) |
Audio In | Embedded Audio/Analog Stereo (Phone Jack) |
Audio Out | Analog Stereo (Phone Jack), Internal Speaker(Stereo) |
1:1 Pixel Mapping Modes for SD/HD, Blue Only, H/V Delay, Key Lock, Marker, Mono, Range Error, Time Code Display, UMD, User Aspect, Various Scan Modes, Waveform/Vector |
CC-608 ANC, CC-608 LINE 21, CC-708, CC-KOR, OP42, OP47 |
TVLogic Color Calibration Utility |
REMOTE | GPI (RJ45) |
REMOTE | TVLogic’s specification |
USB | Firmware update by USB memory stick |
Ethernet | Ethernet Control support |
Carrying Case, |
Main body Dimensions
- Main Body : 1070.6 x 625.5 x 100.6 (mm) / 42.15 x 24.62 x 3.96 (inch)
- With stand : 1070.6 x 679.6 x 255 (mm) / 42.15 x 26.77 x 10(inch)
- Weight : 33kg / 72.75lbs

Basic Accessory



Optional Accessory
