LEM-550R : 55” UHD OLED Monitor for HDR Monitoring
The LEM-550R is QC-Grade HDR monitor for broadcast and post production with a 55-inch OLED panel with UHD resolution of 3840 × 2160. The OLED panel can reproduce a maximum luminance of up to 750 nits. The LEM-550R supports various HDR standards such as SMPTE 2084PQ, Hybrid-Log Gamma (HLG), and others. It also supports multiple color gamuts including Rec.709, DCI, and Rec.2020. Signal I/O includes 3G/6G/12G-SDI input via one, two, or four SDI connections as well as HDMI (ver.2.0)..png)

Display Spec
Input
Output
Input Signal
SDI Input Signal Formats
Audio
FPGA Functions
Closed Caption
Calibration
Other Functions
Options
Dimensions
Size | 54.6" |
Resolution | 3840 X 2160 (16 : 9) |
Pixel Pitch | 0.315mm |
Color Depth | 1.07B |
Viewing Angle | 179°(H) / 179°(V) |
Luminance | HDR 750cd/m2 |
Contrast Ratio | HDR140,000 : 1 |
Display Area | 1209.6(H) × 680.4(V) mm |
4 X BNC | 12G-SDI A/B Channel Input, 3G-SDI C/D Channel Input |
1 X HDMI | HDMI Input |
1 X BNC | 12G/3G/HD/SD SDI Output |
3G SDI | 2.970Gbps |
HD SDI | 1.485Gbps |
SD SDI | 270Mbps |
HDMI | 1080p (23.98/24/25/30/50/59.94/60)/1080i(50/59.94/ 60)/720p(50/60) 480i(60)/480p(60)/576i(50)/576p(50) 640x480/720x400/800x600/1024x768/1280x768/ 1280x1024/1366x768 |
DVI Analog | 640x480/720x400/800x600/1024x768/1280x768/ 1280x1024/1366x768 |
SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) / 1080i (60/59.94/50) |
SMPTE 372 | X |
SMPTE 296 | 720p (60/59.94/50) |
SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE 260 | X |
SMPTE 125 | X |
SMPTE ST2082 10 Mode1 | 3840×2160 60p/59.94p/50p (12G-SDI x 1Ch) |
SMPTE ST2081 10 Mode1 | 3840×2160 30p/29.97p/25p/24p**/23.97p** (6G-SDI x 1Ch) |
ST425-5 | 3840×2160 60p/59.94p/50p (3G-SDI x 4Ch) |
ST274 | 3840×2160 30p/29.97p/25p/24p**/23.98p** (HD-SDI x 4Ch)*** |
ITU-R BT.656 | X |
2K Format | X |
Audio In | Embedded Audio |
Audio Out | Analog Stereo (Phone Jack) |
, Audio Level Meter Display, H/V Delay, Time Code Display |
, 3D LUT & Adjustable Gamma |
Reference Sync input | EXT_Sync in |
REMOTE | GPI (RJ45) |
REMOTE | TVLogic’s specification |
USB | Firmware update by USB memory stick |
Ethernet | Ethernet Control support |
Carrying Case, |
Basic Accessory

Optional Accessory

[Release Notes]
Date : 19.09.03
[LEM-550R [CPU, FPGA Firmware Update : CPU V12 -> V15 FPGA V03 -> V04 ]
1. Corrected problems that break images in Quad Mode.
2. Debugged the issues when turning off Soft Power using the remote control.
3. Debugged GPI function problems
Date : 19.06.11
[LEM-550R [CPU, FPGA Firmware Update : CPU V01 -> V12 FPGA V01 -> V03 ]
1. Adding and Modifing RS422 Protocol
- Adding Protocol related to HDR Menu