VFM-056WP : 5.6” Light Weight Compact Viewfinder
The VFM-056WP is available in two configurations and is ideal for HD-SLR production. A 6"x 4"x 1" lightweight magnesium-alloy case houses a 5.6” 1280x800 LED backlit LCD display with a full complement of preferred eatures, including DSLR Scale, Focus Assist, Various Scan Models, Markers, Audio Level Metering with speaker, Time code Display, HDMI loop out via HD-SDI(720p), WaveformVector Scope, Y Level Check and Range Error Check.(2).png)
This page is under construction.
Display Spec
Input
Output
Input Signal
SDI Input Signal Formats
Audio
FPGA Functions
Closed Caption
Calibration
Other Functions
Options
Dimensions
Size | 5.6" |
Resolution | 1280 X 800 (16 : 10) |
Pixel Pitch | 0.094mm |
Color Depth | 16.7M |
Viewing Angle | 170°(H) / 170°(V) |
Luminance | 300cd/m2 |
Contrast Ratio | 500:1 |
Display Area | 121(H) × 76(V) mm |
1 X RCA | Analog Input (Composite) |
3 X RCA | Analog Input (Component) |
1 X BNC | 3G-SDI A Channel Input |
1 X HDMI | HDMI Input |
1 X BNC | 3G-SDI Output |
Analog | CVBS / S-Video / Component Video |
3G SDI | 2.970Gb/s |
HD SDI | 1.485Gbps |
SD SDI | 270Mbps |
HDMI | 1080p (24/25/30/50/60)/1080i(50/60)/720p(50/60)/ 480i(60)/480p(60)/576i(50)/576p(50) & VESA/IBM Modes |
SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) / 1080i(60/59.94/50) |
SMPTE 296 | 720p (60/59.94/50) |
SMPTE 274 | 1080i (60/59.94/50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE 260 | 1035i (60/59.94) |
SMPTE 125 | 480i (59.94) |
ITU-R BT.656 | 576i (50) |
Audio Out | Analog Stereo (Phone Jack), Internal Speaker(Mono) |
, 3G-SDI Level A/B, Audio Level Meter Display, Blue Only, Focus Assist, H/V Delay, Luma(Y') Zone Check, Marker, Max Brightness On/Off, Mono, Range Error, Temperature Adaptive Color, Time Code Display, User Aspect, Various Scan Modes, Waveform/Vector, Zoom |
USB | Firmware update by USB memory stick |
Ethernet |
Battery Bracket, Camera Mount, Ball Head, Carrying Case, D-Tap Cable, External Acrylic Filter, Sun Hood, V-Mount |
![]() | ||||
| ||||
![]() | ||||








