LHM-550B : New Standard Of Multi-Viewer system
The LHM series offers an highly cost-effective solution for Multi-Viewer and Digital Information Display (DID) applications while providing the same great picture performance found in the LVM series monitors.

Display Spec
Input
Output
Input Signal
SDI Input Signal Formats
Audio
FPGA Functions
Closed Caption
Calibration
Other Functions
Options
Dimensions
Size | 55" |
Resolution | 1920 X 1080 (16 : 9) |
Pixel Pitch | 0.63mm |
Color Depth | 1.07B |
Viewing Angle | 178°(H) / 178°(V) |
Luminance | 700cd/m2 |
Contrast Ratio | 4000:1 |
Display Area | 1218(H) x 685(V) mm |
1 X BNC | HD SDI A Channel Input |
1 X D-SUB | RGBHV (VGA) IN |
1 X HDMI | HDMI Input |
1 X DVI | DVI Input |
Audio Out | - |
USB | |
Ethernet |
Carrying Case, |